from Rs.0
Book Now

Car Rental Service

Not Rated

Duration

Tour Type

Daily Tour

Group Size

Unlimited

Languages

___

Overview

Car Rental Price in Chitwan

Rent a car in Chitwan is getting more easy because we offer special price for the Car Rental in Chitwan. The price is separably for Car, Jeep, Van and Bus rental. You may rent a car for your business purpose or holiday trip. Renting a car in Chitwan saves your time and you will feel freedom in different aspects.

Price for Car rental

VEHICLE RENTAL SERVICES K.M CAR JEEP HAICE MINI
BUS
BIG
BUS
Chitwan Airport Pick up or Arrival Departure(2 hour) 1000 1200 1500 2500 3000
Overnight Charge 2000 3500 4000 5000 6000
Chitwan to Muktinath 4 days 3 night 180 40000 55000 110000
Chitwan to luxury- road per 10km 800 900 1500 1800 2200
Chitwan to off- road(Mountain area) per 10 km 900 1000 1600 1900 2300
Disposal Charge Per Hour (5 hours minimum) 500 650 800 1100 1400
Kathmandu to Nepalthok Day Return 185 4070 6105 8140 12210 16280
Kathmandu to Palanchok Bhagwati Day Return 130 3575 5362.5 7150 10725 14300
Kathmandu to Melamchi Day Return 160 4400 6600 8800 13200 17600
Kathmandu to Chautara Day Return 190 4180 6270 8360 12540 16720
Kathmandu to Barabise Day Return 186 4092 6138 8184 12276 16368
Kathmandu to Border Land Day Return 210 4410 6615 8820 13230 17640
Kathmandu to Kodari Day Return 238 4522 6783 9044 13566 18088
Kathmandu to Charikot Day Return 290 7612 11418 15224 22836 30448
Kathmandu to Jiri Day Return 396 10395 15592.5 20790 31185 41580
Kathmandu to Charaudi Day Return 182 4004 6006 8008 12012 16016
Kathmandu to Fishling  Day Return 210 4410 6615 8820 13230 17640
Kathmandu to Dhading besi Day Return 195 4290 6435 8580 12870 17160
Kathmandu to Kuringhat  Day Return 220 4620 6930 9240 13860 18480
Kathmandu to Mungling Day Return 240 5040 7560 10080 15120 20160
Kathmandu to Aabu Kahaireni Day Return 244 5124 7686 10248 15372 20496
Aabu Kahaireni to Gorkha Day Return 52 1144 1716 2288 3432 4576
Kathmandu to Gorkha Day Return 296 6216 9324 12432 18648 24864
Kathmandu to Dumre Day Return 290 6090 9135 12180 18270 24360
Kathmandu to Besisahar Day Returm 380 8000 12000 16000 24000 32000
Kathmandu to Bandupur Day Return 300 6300 9450 12600 18900 25200
Kathmandu to Pokhara Day Return 410 12000 16000 20000 28000 42000
Muglin to Pokhara 190 4500 6750 9000 13500 15750
Kathmandu to Naya Pool Day Return 495 10395 15592.5 20790 31185 41580
Kathmandu to Baglung Day Return 558 11718 17577 23436 35154 46872
Kathmandu to Beni Day Return 574 12054 18081 24108 36162 48216
Kathmandu to Syanjha Day Return 544 11424 17136 22848 34272 45696
Kathmandu to Chitawan Gaighat Day Return 280 5880 8820 11760 17640 23520
Kathmandu to Chitwan Jugedi Day Return 290 6090 9135 12180 18270 24360
Kathmandu to Narayangarh Day Return 312 6552 9828 13104 19656 26208
Kathmandu to Sauraha Day Return 350 7350 11025 14700 22050 29400
Kathmandu to Chitwan Jungle Lodge Day Return 370 7770 11655 15540 23310 31080
Kathmandu to Chitwan Machan Day Return 390 8190 12285 16380 24570 32760
Kathmandu to Narayani Safari/Machan/Paradise Day Return 370 7770 11655 15540 23310 31080
Kathmandu to Chitwan Ice Land Day Return 390 8190 12285 16380 24570 32760
Kathmandu to Chitwan Tharu Village Day Return 410 8610 12915 17220 25830 34440
Kathmandu to Chitwan Temple Tiger Day Return 410 8610 12915 17220 25830 34440
Kathmandu to Chitwan Meghauli Day Return 370 7770 11655 15540 23310 31080
Kathmandu to Pokhara, Palpa, Tansen, Lumbini, Chitwan 4 O/N 5 Days 750 22950 34425 45900 68850 91800
Kathmandu to Pokhara,Muglin,Chitwan 4 O/N 5 Days 858 25218 37827 50436 75654 100872
Kathmandu to Hetauda Day Return 468 9828 14742 19656 29484 39312
Kathmandu to Birgunj Day Return 556 11676 17514 23352 35028 46704
Kathmandu to Janakpur 1 O/N 750 17550 26325 35100 52650 70200
Kathmandu to Gaur1 O/N 660 15660 23490 31320 46980 62640
Kathmandu to Malangwaa 1 O/N 682 16122 24183 32244 48366 64488
Dhankuta to Biratnagar 1 O/N 1082 24522 36783 49044 73566 98088
Kathmandu Lahan 1 O/N 870 20070 30105 40140 60210 80280
Kathmandu to Kakadvitta 1 O/N 1220 27420 41130 54840 82260 109680
Kathmandu to Dharan 1 O/N 1087 24627 36940.5 49254 73881 98508
Kathmandu to Dhankutta Day Return 1182 26622 39933 53244 79866 106488
Kathmandu to Hiley Day Return 40 1100 1650 2200 3300 4400
Kathmandu to Ilam  1 O/N 1360 30360 45540 60720 91080 121440
Kathmandu to Pashupatinagar  1 O/N 1310 29310 43965 58620 87930 117240
Kathmandu to Butwal Day Return 542 11382 17073 22764 34146 45528
Kathmandu to Bhairahawa,Sunauli  Day Return 600 12600 18900 25200 37800 50400
Kathmandu to Lumbini  1 O/N 630 15030 22545 30060 45090 60120
Lumbini to Tilaurakoat  Day Return 50 1100 1650 2200 3300 4400
Kathmandu to Tanseen 1 O/N 630 15030 22545 30060 45090 60120
Kathmandu to Krishna Nagar 1O/N 730 17130 25695 34260 51390 68520
Kathmandu to Nepalgunj 1O/N 1040 23640 35460 47280 70920 94560
Kathmandu to Dang 1O/N 890 20490 30735 40980 61470 81960
Kathmandu to Bardiya National Park 1O/N 1160 26160 39240 52320 78480 104640
Kathmandu to Mahendra Nagar 1O/N 1420 31620 47430 63240 94860 126480
Kathmandu to Dhangadi 1O/N 1330 29730 44595 59460 89190 118920

Note:

  • Below price are in Nepali Currency (NPR)
  • The price does not include air-condition service in the vehicle.
  • Extra charge for air-condition service in the vehicle i.e 20% extra for car, 10% for Hiace Van, 15% for Jeep
View More

Tour's Location

Reviews

0/5
Not Rated
Based on 0 review
Excellent
0
Very Good
0
Average
0
Poor
0
Terrible
0
Showing 1 - 0 of 0 in total

Write a review

from Rs.0

Organized by

devtt

Member Since 2022

14 Reviews

You might also like